Parts catalog

aeronautical property
Designation Name Quantity Price
140.6600.010-01 Sprayer 9 $ 251.00
140.6600.000.083 Pipe 2 $ 22.00
140.6600.000.083 Pipe 1 $ 22.00
140.6600.000.083 Pipe 1 $ 22.00
140.6502.050 Roller unit 7 $ 242.00
140.6502.210 Roller unit 2 $ 364.00
140.6502.050 Roller unit 63 $ 242.00
140.6502.040-07 Tether 7 $ 83.00
140.6502.040-07 Tether 5 $ 83.00
140.6502.040-09 Tether 5 $ 55.00
140.6502.040-09 Tether 2 $ 55.00
140.6400.33 Fork 8 $ 145.00
140.6502.040-07 Tether 2 $ 83.00
140.6502.040-07 Tether 7 $ 83.00
140.6400.33 Fork 3 $ 145.00
140.6400.33 Fork 8 $ 145.00
140.6400.33 Fork 8 $ 145.00
140.6400.034 Bolt 62 $ 2.00
140.6400.035 Fork bolt assembly 2 $ 87.00
140.6400.035 Fork bolt assembly 5 $ 87.00
140.6400.035 Fork bolt assembly 2 $ 87.00
140.6400.030 Traction 3 $ 491.00
140.6300.105 Bracket 5 $ 47.00
140.6300.105 Bracket 19 $ 47.00
140.6400.030 Traction 12 $ 491.00
We will assemble parts according to your shopping list
This service provides maximum customer comfort. Just upload a list of the parts you need.
List of purchases (.xls, .doc, .pdf, .jpg)
By clicking the button you agree to the data processing rules
Contacts
Office
SAIF Office Q1-08-137/A, PO Box: 514967, Sharjah - U.A.E

Shopping cart


Scroll table