Parts catalog
aeronautical property
Designation | Name | Quantity | Price |
---|---|---|---|
500.6200.0400.007 | Check valve | 17 | On request |
500.6200.5020.010 | Clamp | 2 | On request |
500.6200.5020.015 | Clamp | 8 | On request |
500.6220.0260.000 | Cover | 1 | On request |
500.6220.5103.005 | Glass | 1 | On request |
500.6200.0000.155 | Pipe | 1 | On request |
500.6200.0000.155 | Pipe | 1 | On request |
500.6200.0000.163 | Pipe | 2 | On request |
500.6200.0016.000 | Nozzle body | 1 | On request |
500.6200.0053.000 | Adapter | 2 | On request |
500.6170.0003.000 | Bushing | 11 | On request |
500.6152.0000.001 | Soft fuel tank №2 | 1 | On request |
500.6152.0000.001 | Soft fuel tank №2 | 1 | On request |
500.6152.0000.001 | Soft fuel tank №2 | 1 | On request |
500.6152.0000.002 | Soft fuel tank №2 | 1 | On request |
500.6153.0000.002 | Soft fuel tank №3 | 1 | On request |
500.5930.0901.000 | Bushing | 3 | On request |
500.5930.5001.000 | Overlay | 1 | On request |
500.5930.5124.000 | Axis | 2 | On request |
500.6100.0023.000 | Ear | 6 | On request |
500.6150.5011.000 | Gasket | 10 | On request |
500.5330.0001.000 | Bolt | 1 | On request |
500.5330.0001.000 | Bolt | 4 | On request |
500.5930.0129.000 | Bushing | 2 | On request |
500.5930.0135.000 | Washer | 5 | On request |
We will assemble parts according to your shopping list
This service provides maximum customer comfort. Just upload a list of the parts you need.
Contacts
Office
P.O.Box 380, Ajman airport, U.A.E.
E-mail
info@aerotec-group.com