Parts catalog
aeronautical property
Designation | Name | Quantity | Price |
---|---|---|---|
501.0200.1410.021 | Fluted | 1 | On request |
501.0200.1440.000 | Doggie | 1 | On request |
501.0200.1440.000 | Doggie | 2 | On request |
501.0200.5093.000 | Scooter | 1 | On request |
501.0200.5436.000 | Spring | 4 | On request |
501.0100.2400.015 | Profile | 2 | On request |
501.0100.2400.031 | Clamping | 1 | On request |
501.0100.2500.053 | Rubber | 2 | On request |
501.0200.0000.107 | Overlay | 1 | On request |
501.0200.1410.000 | Footplate | 1 | On request |
501.0100.2300.010 | Ribbon | 1 | On request |
501.0100.2400.008 | Clamping | 1 | On request |
501.0100.2400.009 | Clamping | 1 | On request |
501.0100.2400.011 | Clamping | 2 | On request |
501.0100.2400.011 | Clamping | 2 | On request |
501.0100.2100.021 | Gasket | 2 | On request |
501.0100.2200.007 | Ribbon | 1 | On request |
501.0100.2200.013 | Profile | 1 | On request |
501.0100.2200.015 | Plug | 1 | On request |
501.0100.2300.007 | Ribbon | 1 | On request |
500.9982.0000.000 | Sling to lift the blades | 3 | On request |
501.0100.2100.003 | Plug | 2 | On request |
501.0100.2100.007 | Ribbon | 1 | On request |
501.0100.2100.011 | Profile | 2 | On request |
501.0100.2100.013 | Profile | 1 | On request |
We will assemble parts according to your shopping list
This service provides maximum customer comfort. Just upload a list of the parts you need.
Contacts
Office
P.O.Box 380, Ajman airport, U.A.E.
E-mail
info@aerotec-group.com