Parts catalog

aeronautical property
Designation Name Quantity Price
140.6600.220.913 Pipe 5 $ 179.00
140.6600.90 Sprayer 5 $ 326.00
140.6600.90 Sprayer 5 $ 326.00
140.6600.90 Sprayer 5 $ 326.00
140.6600.220.913 Pipe 6 $ 179.00
140.6600.220.913 Pipe 7 $ 179.00
140.6600.220.913 Pipe 7 $ 179.00
140.6600.220.913 Pipe 5 $ 179.00
140.6600.220.913 Pipe 6 $ 179.00
140.6600.220.909 Pipe 7 $ 147.00
140.6600.220.909 Pipe 7 $ 147.00
140.6600.220.909 Pipe 5 $ 147.00
140.6600.220.909 Pipe 5 $ 147.00
140.6600.220.907 Pipe 7 $ 222.00
140.6600.220.907 Pipe 3 $ 222.00
140.6600.220.907 Pipe 5 $ 222.00
140.6600.220.909 Pipe 6 $ 147.00
140.6600.220.905 Pipe 7 $ 223.00
140.6600.220.905 Pipe 5 $ 223.00
140.6600.220.907 Pipe 6 $ 222.00
140.6600.220.907 Pipe 6 $ 222.00
140.6600.220.907 Pipe 7 $ 222.00
140.6600.220.905 Pipe 6 $ 223.00
140.6600.220.905 Pipe 7 $ 223.00
140.6600.220.903 Pipe 5 $ 151.00
We will assemble parts according to your shopping list
This service provides maximum customer comfort. Just upload a list of the parts you need.
List of purchases (.xls, .doc, .pdf, .jpg)
By clicking the button you agree to the data processing rules
Contacts
Office
SAIF Office Q1-08-137/A, PO Box: 514967, Sharjah - U.A.E

Shopping cart


Scroll table