Parts catalog
aeronautical property
Designation | Name | Quantity | Price |
---|---|---|---|
500.5930.0235.000 | Washer | 3 | On request |
500.5330.0001.000 | Bolt | 16 | On request |
500.5320.5750/ 500.5320.0000.000/31.001 | Sleeve | 1 | On request |
500.5320.5760/ 500.5320.0000.000/31.003 | Sleeve | 1 | On request |
500.5320.5770 | Sleeve | 1 | On request |
500.5330.0000.000.13.007 | Pipe assembly | 3 | On request |
500.5320.5730 | Sleeve | 1 | On request |
500.5320.0700.000 | Dehumidifier filter | 4 | On request |
500.5320.0810.003 | Gasket | 2 | On request |
500.5320.0810.005 | Gasket | 2 | On request |
500.5320.0830.011 | Gasket | 2 | On request |
500.5320.5730 | Sleeve | 1 | On request |
500.5320.5730 | Sleeve | 1 | On request |
500.5320.0150.011 | Gasket | 2 | On request |
500.5320.0150.011 | Gasket | 2 | On request |
500.5320.0300.000 | Vacuum pressure relief valve | 2 | On request |
500.5320.0610.005 | Gasket | 2 | On request |
500.5320.0620.005 | Gasket | 1 | On request |
500.5310.5005.009 | Protective washer | 4 | On request |
500.5310.5005.009 | Protective washer | 4 | On request |
500.5320.0140.003 | Gasket | 2 | On request |
500.5320.0140.003 | Gasket | 2 | On request |
500.5320.0140.005 | Gasket | 2 | On request |
500.5320.0140.005 | Gasket | 2 | On request |
500.5111.0053.000 | Case | 1 | On request |
We will assemble parts according to your shopping list
This service provides maximum customer comfort. Just upload a list of the parts you need.
Contacts
Office
P.O.Box 380, Ajman airport, U.A.E.
E-mail
info@aerotec-group.com