Parts catalog
aeronautical property
Designation | Name | Quantity | Price |
---|---|---|---|
500.0100.6501.000 | Bushing | 4 | On request |
500.0120.0000.043 | Gasket | 1 | On request |
500.0120.0000.043 | Gasket | 1 | On request |
500.0120.0000.095 | Overlay | 1 | On request |
500.0120.0000.095 | Overlay | 1 | On request |
500.0120.0005.000 | Lirka | 1 | On request |
500.0120.0005.000 | Lirka | 1 | On request |
500.0120.3000.071 | Lining | 3 | On request |
500.0120.3000.071 | Lining | 3 | On request |
500.0120.3000.073 | Lining | 3 | On request |
500.0120.3000.075 | Lining | 3 | On request |
500.0100.6501.000 | Bushing | 4 | On request |
500.0100.5360.000 | Scooter | 1 | On request |
500.0100.5370.000 | Scooter | 1 | On request |
500.0100.5380.000 | Bracket | 5 | On request |
500.0100.5390.000 | Scooter | 4 | On request |
500.0100.5380.000 | Bracket | 4 | On request |
500.0100.6484.001 | Buxa | 7 | On request |
500.0100.6484.005 | Buxa | 2 | On request |
500.0100.6484.005 | Buxa | 2 | On request |
500.0100.6484.005 | Buxa | 1 | On request |
500.0100.6484.005 | Buxa | 1 | On request |
500.0100.0200.009 | Gasket | 1 | On request |
500.0100.1530.033 | Clamp | 3 | On request |
500.0100.1530.035 | Gasket | 1 | On request |
We will assemble parts according to your shopping list
This service provides maximum customer comfort. Just upload a list of the parts you need.
Contacts
Office
P.O.Box 380, Ajman airport, U.A.E.
E-mail
info@aerotec-group.com