Parts catalog
aeronautical property
Designation | Name | Quantity | Price |
---|---|---|---|
500.0240.0020.002 | Panel | 1 | On request |
500.0240.5014.001 | Cover | 1 | On request |
500.0250.0000.081 | Lining | 1 | On request |
500.0250.0000.081 | Lining | 1 | On request |
500.0210.0850.001 | Case | 1 | On request |
500.0202.5531.000 | Bushing | 14 | On request |
500.0202.5531.000 | Bushing | 14 | On request |
500.0210.0000.043 | Tavrik | 3 | $ 5.00 |
500.0210.0000.779 | Glass | 2 | On request |
500.0210.0000.779 | Glass | 2 | On request |
500.0210.0800.013 | Profile | 1 | On request |
500.0210.0800.013 | Profile | 1 | On request |
500.0210.0850.001 | Case | 1 | On request |
500.0121.0001.000 | Stem | 2 | On request |
500.0200.0090.019 | Edging | 1 | On request |
500.0200.5151.000 | Bushing | 4 | On request |
500.0200.5151.000 | Bushing | 4 | On request |
500.0202.0300.015 | Profile | 1 | On request |
500.0202.0300.015 | Profile | 1 | On request |
500.0202.5039.001 | Corner | 1 | On request |
500.0202.5039.001 | Corner | 1 | On request |
500.0120.3022.002 | Blister | 1 | On request |
500.0120.5011.000 | Buxa | 7 | On request |
500.0121.0001.000 | Stem | 1 | On request |
500.0200.0005.000 | Earrings | 5 | On request |
We will assemble parts according to your shopping list
This service provides maximum customer comfort. Just upload a list of the parts you need.
Contacts
Office
P.O.Box 380, Ajman airport, U.A.E.
E-mail
info@aerotec-group.com