Parts catalog
aeronautical property
Designation | Name | Quantity | Price |
---|---|---|---|
501.0100.2100.019 | Gasket | 1 | On request |
500.9969.0010.000 | Check panel of the de-icing system PPAS | 1 | On request |
500.9969.0100.000 | Ground control panel | 1 | On request |
500.9969.0830.000 | Tester for checking electrical circuits | 2 | On request |
500.9982.0000.000 | Sling to lift the blades | 2 | On request |
500.9908.0800.000 | Safety strut on the main suspension strut | 5 | On request |
500.9908.0900.000 | Safety strut on the front undercarriage | 5 | On request |
500.9911.0000.000 | Traction gauge calibration device | 2 | On request |
500.9924.0400.000 | Container for storing the attachment | 1 | On request |
500.9940.0400.000 | Razorblade | 4 | On request |
500.9102.0450 | Tare wrench for fuel tank nuts | 1 | On request |
500.9600.3016.000 | Cap | 1 | On request |
500.9600.3180.000 | Earrings | 2 | On request |
500.9901.0104.000 | Earrings | 5 | On request |
500.9901.0104.000 | Earrings | 1 | On request |
500.9904.0000.000 | Deck pads paired | 1 | On request |
500.9102.0206.005 | Shear roller | 10 | On request |
500.7720.0380.000 | Bracket | 2 | On request |
500.7720.0391.000 | Bracket | 2 | On request |
500.7720.5240.000 | Stiletto | 2 | On request |
500.8310.0040.017 | Case | 1 | On request |
500.9102.0200.000 | Fixture for eyebolt nut | 1 | On request |
500.7601.6490.000 | Case | 2 | On request |
500.7601.6490.000 | Case | 2 | On request |
500.7601.6510.000 | Thermal insulation cover | 7 | On request |
We will assemble parts according to your shopping list
This service provides maximum customer comfort. Just upload a list of the parts you need.
Contacts
Office
P.O.Box 380, Ajman airport, U.A.E.
E-mail
info@aerotec-group.com