Parts catalog
aeronautical property
Designation | Name | Quantity | Price |
---|---|---|---|
APT-20-1000-200G | Pressure sensor | 1 | $ 2 191.00 |
865х280 Модель 1А | Tire for the undercarriage wheel | 1 | $ 1 750.00 |
595х185 Модель 14А | Tire for the undercarriage wheel | 1 | $ 890.00 |
720х320 Модель 3А | Tire for the undercarriage wheel | 1 | $ 2 480.00 |
8А-5101-110-3 | Control knob with knob handle knob-2 | 1 | $ 2 196.00 |
8МТ.7200.569.001 | Turnstile L85/1B | 1 | $ 2 200.00 |
8ТВ.8700.100-01 | Frame | 1 | $ 2 213.00 |
8АТ-9112-00 | Weapons Tool | 3 | $ 2 236.00 |
8АТ.9102.130 | Tare key | 10 | $ 2 228.00 |
УУ-6210-80 | Teflon hose | 1 | $ 2 248.00 |
8ТВ.6950.350 | Shock absorber | 10 | $ 2 237.00 |
35-126218 Р ЕТУ 100/1 | The bearing | 2 | $ 2 263.00 |
8А.5301.370.002 | Hydroaccumulator | 1 | $ 2 267.00 |
8А.5103.390 | Bracket assembly with rocker | 1 | $ 2 297.00 |
БКК-18 РЭ | Instructions for technical operation of the roll control unit | 4 | $ 2 294.00 |
ТВ-3А ИСШЯ.798426.006-03 | EXIT sign | 4 | $ 2 337.00 |
СПО-9 | Static converter | 1 | $ 2 363.00 |
К.02.412 | Helicopter LNV storage stand | 1 | $ 2 373.00 |
8АТ-9938-00 | Mounting attachment for main wheel bearings | 4 | $ 2 377.00 |
8АТ.9924.000 | End beam lifting sling | 2 | $ 2 388.00 |
ТПР1-10А Бак 5 | Float lever fuel gauge sensor | 1 | $ 2 397.00 |
323.9942.3000.000 | Brake pumping attachment and wheel brake pressure gauge | 1 | $ 2 460.00 |
Т2401-БД-В Перечень №1 | Set of assets to perform work on the bulletin | 1 | $ 2 454.00 |
Ч3-88 | Electronic counter frequency meter | 1 | $ 2 418.00 |
8А.5103.380 | Bracket assembly with rocker | 1 | $ 2 467.00 |
We will assemble parts according to your shopping list
This service provides maximum customer comfort. Just upload a list of the parts you need.
Contacts
Office
P.O.Box 380, Ajman airport, U.A.E.
E-mail
info@aerotec-group.com