Parts catalog
aeronautical property
Designation | Name | Quantity | Price |
---|---|---|---|
8АМТ.7106.150.009 | Profile | 1 | $ 21.00 |
8-1910-303 | Adjustment ring | 10 | $ 21.00 |
1-2-02 ОСТ 1.10806-72 | Chain | 35 | $ 21.00 |
8АМТ-6840-502 | Razorblade | 12 | $ 21.00 |
8АТ.7201.488 | Clamp | 10 | $ 21.00 |
8МТП.6102.040.011 | Profile | 2 | $ 22.00 |
140.7605.012.015 | Lodgement | 1 | $ 21.00 |
8А-6900-131-01 | Spring | 25 | $ 22.00 |
СМ 28-2 | Incandescent aircraft lamp | 53 | $ 22.00 |
8А.0800.005 | Washer | 1 | $ 22.00 |
8АТ.6200.112 | Nut | 3 | $ 22.00 |
8АТ.6601.156 | The box | 10 | $ 22.00 |
140-6940-000-021 | Bulbous edging | 1 | $ 22.00 |
8АТ.5166.220 | Ear | 4 | $ 22.00 |
1699А-10 | Sleeve nut | 10 | $ 22.00 |
8АТ.0340.000.331 | Overlay | 2 | $ 22.00 |
МП-37-12-0,1 ТУ 16-505.191-80 | Wire | 12 | $ 22.00 |
(2)-7-32-Кд ОСТ 1.31133-80 | Bolt | 8 | $ 22.00 |
3-7-180 ОСТ 1.11303-73 | Jumper of metallization | 1 | $ 22.00 |
8АП.7600.950.005 | Sheet | 1 | $ 22.00 |
4-10-Кд ОСТ 1.31528-80 | Screw | 1 | $ 22.00 |
6-31А ГОСТ 20195-74 | Screw-in bushing | 2 | $ 22.00 |
50-6120-13 | Tie bolt | 10 | $ 22.00 |
140.7210.420-05 | Cap | 5 | $ 22.00 |
8АП.0311.000.024 | Aperture | 1 | $ 22.00 |

We will assemble parts according to your shopping list
This service provides maximum customer comfort. Just upload a list of the parts you need.
Contacts
Office
P.O.Box 380, Ajman airport, U.A.E.
E-mail
info@aerotec-group.com