Parts catalog
aeronautical property
| Designation | Name | Quantity | Price |
|---|---|---|---|
| 8АМТ.7102.020.063 | Profile | 1 | $ 16.00 |
| 1,5-12-20-Кд.Фос.Окс ОСТ 1.34505-80 | Washer | 5 | $ 16.00 |
| 8АТ-5600-00-51 | Tube | 4 | $ 16.00 |
| 246.6820.277 | Bracket | 13 | $ 16.00 |
| 8А.5104.012.005 | Lock washer | 38 | $ 16.00 |
| 56.4700.006 | Scooter | 33 | $ 16.00 |
| 8А-5301-20-9 | Gasket | 1 | $ 16.00 |
| 140.0570.040 | Ремень | On order | $ 16.00 |
| 140.0570.040 | Ремень | On order | $ 16.00 |
| 570НГ-1140 | Profile | 4 | $ 16.00 |
| 8АТ.0360.120.013 | Profile | 1 | $ 16.00 |
| 90-5201-43 | Bushing | 2 | $ 17.00 |
| (2)-12-36-Кд ОСТ 1.31132-80 | Bolt | 3 | $ 16.00 |
| 8.0357.000.003 | Wall | 7 | $ 17.00 |
| 10-38-Кд ОСТ 1.31124-80 | Bolt | 12 | $ 17.00 |
| 4904А-6-1,8 | Piston | 15 | $ 17.00 |
| 8-5301-25-1 | Bracket assembly | 8 | $ 17.00 |
| 8АТ-6201-176 | Spring | 50 | $ 17.00 |
| 8АП4.0341.000.003 | The box | 1 | $ 17.00 |
| 8АТ-7103-30-31 | Overlay | 1 | $ 17.00 |
| 34М51-22-16,2-1,5 | Ring | 1 | $ 17.00 |
| 8АТ-9420-100-5 | Edging | 2 | $ 17.00 |
| 8АТ.7500.000.011 | Profile | 1 | $ 17.00 |
| 8АМТ.7106.150.016 | Corner | 1 | $ 17.00 |
| ЛВ-40Т-230Т белая ГОСТ 17617-72 | Polyvinyl chloride tape | 2 | $ 17.00 |
We will assemble parts according to your shopping list
This service provides maximum customer comfort. Just upload a list of the parts you need.
Contacts
Office
SAIF Office Q1-08-137/A, PO Box: 514967, Sharjah - U.A.E
E-mail
info@aerotec-group.com