Parts catalog
aeronautical property
| Designation | Name | Quantity | Price |
|---|---|---|---|
| 140ПС.9636.303 | Scooter | 2 | $ 4.88 |
| РУ-214 | O-ring seal | 112 | $ 4.91 |
| 6-14-Кд ОСТ 1.31522-80 | Screw | 1 | $ 4.94 |
| 8АМТ-7500-00-65 | Кронштейн | On order | $ 4.94 |
| 8АМТ-7500-00-65 | Кронштейн | On order | $ 4.94 |
| 8АМТ-7500-00-65 | Кронштейн | On order | $ 4.94 |
| 56.4700.086 | Bushing | 1 | $ 4.94 |
| 56.1400.061 | Brake screw | 5 | $ 4.94 |
| 1667С50-29 | Clamp | 40 | $ 4.94 |
| 8АТ.5610.000.005 | Rope | 11 | $ 4.96 |
| 32-4-2 ОСТ 1.11411-74 | Rubber gasket | 2 | $ 4.96 |
| 4904А-20-1,8 | Piston | 40 | $ 4.96 |
| 32 ОСТ 1.11277-73 | Piston | 9 | $ 4.96 |
| 8МТВ5.5310.010.003 | Bracket | 9 | $ 4.99 |
| 4904А-24-3 | Rubber piston | 2 | $ 4.99 |
| ЭК.8МТ.05.517.013 | Ear | 1 | $ 5.05 |
| 334.1500.015-05 | Gasket | 3 | $ 5.05 |
| 334.1500.015-07 | Gasket | 3 | $ 5.05 |
| 334.1500.015-03 | Gasket | 3 | $ 5.05 |
| 8А.5901.096 | Bushing | 15 | $ 5.08 |
| 5155А-14 | Clamp | 13 | $ 5.08 |
| 1-5-15-105-1 ОСТ 1.14237-82 (1256С56-15-105) | Shutter | 5 | $ 5.11 |
| (3)-5-16-Кд ОСТ 1.31502-80 | Винт | On order | $ 5.11 |
| (3)-5-16-Кд ОСТ 1.31502-80 | Винт | On order | $ 5.11 |
| (3)-5-16-Кд ОСТ 1.31502-80 | Винт | On order | $ 5.11 |
We will assemble parts according to your shopping list
This service provides maximum customer comfort. Just upload a list of the parts you need.
Contacts
Office
SAIF Office Q1-08-137/A, PO Box: 514967, Sharjah - U.A.E
E-mail
info@aerotec-group.com