Parts catalog
aeronautical property
Designation | Name | Quantity | Price |
---|---|---|---|
МГВ-4В | Small-sized gyrovertical | 2 | $ 37 203.00 |
НАРЗ.72.013.СО | Test remote | 1 | $ 35 645.00 |
8МТ.6840.500-01 | Screen and exhaust device | 1 | $ 37 411.00 |
PN 3072880-01 | Fuel gauge | 1 | $ 37 414.00 |
8МТ.6840.500.001 | Screen and exhaust device | 4 | $ 45 534.00 |
8МТ.6840.500.002 | Screen and exhaust device | 4 | $ 45 228.00 |
8АМТ-6820-500-01 | Fairing assembly | 2 | $ 39 894.00 |
8АМТ-6820-500-02 | Fairing assembly | 1 | $ 46 005.00 |
ВУ-1104 | Auxiliary device | 1 | $ 46 202.00 |
РП-14Б | Steering actuator | 1 | $ 46 279.00 |
АПДД-01 | Differential data reception apparatus | 1 | $ 46 209.00 |
8АМТ-6820-40-2 | Dust protection section | 1 | $ 48 101.00 |
171-3598-БД Перечень № 1 | Set of assets to perform work on the bulletin | 1 | $ 46 280.00 |
246.6820.040-02 с ПОС 246.7468.000-02 "Т" | Dust Protection Device (DPS) Section - left | 1 | $ 51 429.00 |
8АМТ-6820-40-1 | Dust protection section | 1 | $ 48 101.00 |
ОВ 226 | Ventilator | 5 | $ 48 892.00 |
ДКВ-21В | Course and Vertical Sensor | 2 | $ 55 068.00 |
СКЭС-2027Б вариант 2 | Electric aviation kerosene meter | 2 | $ 54 513.00 |
246.6820.040-01 с ПОС 246.7468.000-02 "Т" | Dust Protection Device (DPS) Section - right | 1 | $ 57 869.00 |
БУР-1-2 сер. 2 | Onboard registration device | 1 | $ 58 170.00 |
SN3500 P/N 90167-C | Electronic indicator of the planned navigation situation Sandel | 1 | $ 58 971.00 |
НАРЗ.72.МИ-17.01.СО | Mobile unit | 1 | $ 59 315.00 |
И-677 | Automated charging and discharging unit | 1 | $ 63 413.00 |
ИМ-12 версия СПО №2 | Indicator multifunctional | 1 | $ 67 548.00 |
АГБ-98Р-С-10 | Aviagorizont | 1 | $ 72 736.00 |
We will assemble parts according to your shopping list
This service provides maximum customer comfort. Just upload a list of the parts you need.
Contacts
Office
P.O.Box 380, Ajman airport, U.A.E.
E-mail
info@aerotec-group.com